SYD
TKY
LDN
NYC
TOP-100 Crypto
CoinMarketCap20:12:14
| # | Монета | Цена | 1ч | 24ч | 7д | MCap | Объём 24ч |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $64,980.10 | +0.25% | -1.24% | +1.29% | $1.30T | $23.84B |
| 2 | ETH | $1,881.25 | +0.09% | -2.26% | +0.47% | $227.03B | $9.82B |
| 3 | USDT | $0.9991 | -0.01% | -0.05% | -0.01% | $183.99B | $50.76B |
| 4 | BNB | $567.14 | +0.04% | -0.43% | -1.34% | $75.52B | $906.72M |
| 5 | USDC | $0.9999 | +0.01% | +0.01% | +0.01% | $72.99B | $9.15B |
| 6 | XRP | $1.11 | +0.28% | -2.43% | +1.07% | $69.18B | $1.03B |
| 7 | SOL | $75.88 | +0.22% | -2.27% | +0.18% | $44.23B | $1.58B |
| 8 | TRX | $0.3270 | +0.04% | -0.47% | +1.27% | $31.03B | $382.41M |
| 9 | HYPE | $58.18 | -0.29% | -1.81% | -6.74% | $14.71B | $316.26M |
| 10 | DOGE | $0.0694 | +0.11% | -4.21% | -5.07% | $10.77B | $808.60M |
| 11 | LEO | $9.72 | +0.04% | +0.07% | -0.92% | $8.94B | $208.3K |
| 12 | ZEC | $502.77 | -1.15% | -1.19% | -7.89% | $8.44B | $367.31M |
| 13 | XMR | $354.37 | +0.90% | +1.74% | +4.97% | $6.66B | $83.22M |
| 14 | LINK | $8.48 | +0.03% | -1.77% | +0.97% | $6.34B | $192.30M |
| 15 | XLM | $0.1834 | +0.59% | -1.90% | -3.23% | $6.27B | $141.86M |
| 16 | ADA | $0.1699 | +0.36% | -2.45% | +4.52% | $6.20B | $234.04M |
| 17 | CC | $0.1225 | +0.50% | +0.36% | -6.42% | $4.79B | $13.85M |
| 18 | DAI | $0.9998 | -0.00% | +0.01% | +0.01% | $4.66B | $37.31M |
| 19 | BCH | $210.53 | +0.01% | -3.94% | -5.19% | $4.22B | $93.03M |
| 20 | USD1 | $0.9989 | +0.00% | -0.02% | +0.01% | $4.17B | $793.87M |
| 21 | GRAM | $1.46 | -0.92% | -3.39% | -4.47% | $3.99B | $55.82M |
| 22 | USDe | $0.9997 | -0.00% | -0.02% | -0.00% | $3.98B | $31.38M |
| 23 | LTC | $47.00 | +0.39% | -0.25% | +4.04% | $3.64B | $242.73M |
| 24 | USDG | $0.9998 | -0.01% | +0.00% | -0.01% | $3.26B | $290.67M |
| 25 | HBAR | $0.0723 | -0.09% | +0.88% | +7.44% | $3.16B | $71.95M |
| 26 | SUI | $0.7469 | +0.48% | -2.38% | -0.09% | $3.03B | $190.92M |
| 27 | AVAX | $6.29 | +0.26% | -4.70% | -4.55% | $2.72B | $232.25M |
| 28 | CRO | $0.0571 | +0.08% | -1.38% | -4.38% | $2.70B | $6.82M |
| 29 | PYUSD | $0.9996 | -0.01% | -0.01% | -0.01% | $2.70B | $68.31M |
| 30 | XAUt | $4,046.35 | +0.08% | -1.90% | +1.72% | $2.48B | $170.66M |
| 31 | NEAR | $1.88 | +0.01% | +1.39% | -6.86% | $2.45B | $112.59M |
| 32 | SHIB | $0.000004 | +0.39% | -2.95% | -0.84% | $2.43B | $52.03M |
| 33 | UNI | $3.78 | -0.04% | -1.42% | +4.28% | $2.36B | $156.64M |
| 34 | TAO | $193.63 | +0.11% | -1.46% | +0.21% | $2.16B | $94.16M |
| 35 | ONDO | $0.4014 | +0.76% | -2.40% | +6.52% | $1.95B | $127.33M |
| 36 | WLFI | $0.0597 | -1.34% | +6.58% | +4.16% | $1.90B | $251.89M |
| 37 | PAXG | $4,043.79 | +0.08% | -1.98% | +1.77% | $1.80B | $144.49M |
| 38 | OKB | $81.67 | +0.38% | -0.29% | +1.58% | $1.72B | $26.20M |
| 39 | ASTER | $0.6203 | +0.08% | -0.47% | -0.01% | $1.67B | $59.56M |
| 40 | RLUSD | $1.00 | +0.02% | +0.05% | +0.02% | $1.59B | $119.65M |
| 41 | USDD | $0.9992 | -0.00% | -0.02% | -0.00% | $1.54B | $26.48M |
| 42 | M | $1.15 | -0.99% | +0.06% | -6.53% | $1.52B | $12.85M |
| 43 | AAVE | $95.57 | +0.03% | -2.22% | +3.57% | $1.47B | $180.26M |
| 44 | SKY | $0.0607 | -0.18% | -3.19% | -0.47% | $1.42B | $19.12M |
| 45 | DOT | $0.8174 | +0.24% | -2.79% | -4.57% | $1.39B | $61.26M |
| 46 | WLD | $0.3823 | +1.00% | -1.34% | -3.49% | $1.36B | $170.18M |
| 47 | MNT | $0.4076 | +0.38% | -3.10% | -8.42% | $1.35B | $23.83M |
| 48 | ICP | $2.16 | +0.25% | -2.08% | +0.78% | $1.20B | $27.50M |
| 49 | BGB | $1.67 | +0.41% | -1.59% | +0.75% | $1.16B | $6.30M |
| 50 | PEPE | $0.000003 | -0.06% | -2.69% | +1.55% | $1.15B | $133.73M |
| 51 | ETC | $6.84 | +0.19% | -1.40% | -2.22% | $1.08B | $30.06M |
| 52 | U | $0.9998 | +0.02% | +0.01% | +0.01% | $1.06B | $96.33M |
| 53 | MORPHO | $1.98 | -1.09% | +1.53% | -1.68% | $1.02B | $18.38M |
| 54 | PI | $0.0863 | -0.15% | -5.60% | +13.06% | $944.17M | $11.69M |
| 55 | STABLE | $0.0380 | -0.75% | +4.82% | -4.49% | $939.90M | $17.91M |
| 56 | BEAT | $2.98 | -2.29% | +17.35% | +18.36% | $922.11M | $23.69M |
| 57 | KCS | $6.60 | +0.12% | -2.09% | -2.63% | $905.46M | $2.59M |
| 58 | ENA | $0.0887 | +0.23% | -4.01% | +5.64% | $847.70M | $152.53M |
| 59 | JST | $0.1006 | -0.16% | -1.02% | +2.69% | $823.96M | $31.65M |
| 60 | POL | $0.0769 | +0.20% | -2.57% | -6.78% | $821.55M | $39.69M |
| 61 | KAS | $0.0279 | +0.04% | -1.06% | -1.68% | $770.30M | $5.51M |
| 62 | RENDER | $1.48 | +0.16% | -2.58% | -0.97% | $767.17M | $15.27M |
| 63 | QNT | $63.32 | -0.12% | -0.44% | -0.80% | $764.41M | $5.73M |
| 64 | PUMP | $0.001900 | +0.36% | -0.31% | +10.20% | $758.14M | $43.50M |
| 65 | ATOM | $1.43 | +0.08% | -2.74% | -6.84% | $742.07M | $24.51M |
| 66 | ALGO | $0.0826 | +0.32% | -1.34% | -0.43% | $740.52M | $17.61M |
| 67 | GT | $6.66 | -0.13% | +0.07% | -0.11% | $710.17M | $1.86M |
| 68 | 币安人生 | $0.6934 | -0.28% | +15.47% | -3.37% | $693.36M | $35.00M |
| 69 | JUP | $0.1881 | +1.03% | -1.25% | -6.54% | $624.42M | $19.18M |
| 70 | FIL | $0.7293 | +0.37% | -4.30% | -6.08% | $586.22M | $57.58M |
| 71 | XDC | $0.0279 | +0.12% | -1.94% | +2.54% | $585.59M | $5.18M |
| 72 | ARB | $0.0868 | +0.57% | -3.96% | -3.35% | $574.41M | $52.85M |
| 73 | VVV | $11.99 | +0.01% | -0.86% | +9.78% | $568.94M | $13.84M |
| 74 | FLR | $0.006467 | +0.09% | -2.15% | -2.30% | $561.94M | $2.91M |
| 75 | LIT | $2.20 | -0.32% | -4.45% | -10.10% | $548.77M | $30.97M |
| 76 | APT | $0.6113 | +0.35% | -1.91% | -0.18% | $516.56M | $36.84M |
| 77 | INJ | $5.13 | +0.33% | -0.44% | +3.44% | $513.25M | $63.52M |
| 78 | TUSD | $0.9960 | -0.02% | -0.05% | -0.15% | $492.56M | $28.93M |
| 79 | NEXO | $0.7377 | -0.31% | -1.77% | -1.10% | $476.64M | $6.54M |
| 80 | CAKE | $1.39 | -0.12% | -0.64% | -0.67% | $447.36M | $22.11M |
| 81 | ETHFI | $0.4476 | -1.01% | -2.23% | +4.16% | $435.71M | $30.54M |
| 82 | EURC | $1.14 | -0.01% | -0.32% | -0.58% | $431.77M | $41.53M |
| 83 | DASH | $32.86 | +0.07% | -2.01% | -2.31% | $419.97M | $60.22M |
| 84 | AERO | $0.4259 | +1.36% | -2.44% | -13.16% | $414.89M | $283.60M |
| 85 | VET | $0.004806 | +0.36% | -1.63% | +0.96% | $413.20M | $9.32M |
| 86 | VIRTUAL | $0.6119 | +0.49% | -3.12% | -4.75% | $402.33M | $45.60M |
| 87 | TRUMP | $1.62 | +0.70% | +0.76% | +4.07% | $384.81M | $223.56M |
| 88 | PENGU | $0.006063 | +0.06% | -3.56% | -1.65% | $381.14M | $42.26M |
| 89 | PYTH | $0.0459 | -0.09% | -3.99% | -10.47% | $361.63M | $12.08M |
| 90 | NIGHT | $0.0216 | -0.53% | +6.92% | -27.84% | $358.72M | $34.25M |
| 91 | SUN | $0.0183 | +0.06% | -0.86% | +1.23% | $351.64M | $62.59M |
| 92 | FDUSD | $0.9973 | +0.01% | -0.04% | +0.03% | $346.21M | $172.38M |
| 93 | FET | $0.1524 | +0.05% | -1.55% | -4.34% | $341.39M | $95.95M |
| 94 | SEI | $0.0456 | +0.15% | -0.70% | -3.93% | $334.81M | $17.30M |
| 95 | LDO | $0.3864 | -0.31% | -3.43% | +4.86% | $323.16M | $37.92M |
| 96 | TIA | $0.3510 | +0.43% | -3.04% | -13.46% | $322.93M | $18.53M |
| 97 | SPX | $0.3451 | +0.28% | -4.41% | -4.09% | $321.25M | $5.52M |
| 98 | CRV | $0.2093 | +0.04% | -1.15% | -3.83% | $320.64M | $25.37M |
| 99 | JTO | $0.6370 | +0.16% | +3.06% | +8.63% | $319.52M | $41.90M |
| 100 | LUNC | $0.000055 | -0.28% | -2.30% | -5.73% | $306.22M | $9.26M |
100 из 100 монетОбновление каждые 30с