SYD
TKY
LDN
NYC
TOP-100 Crypto
CoinMarketCap19:50:55
| # | Монета | Цена | 1ч | 24ч | 7д | MCap | Объём 24ч |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $78,340.13 | -0.05% | -1.25% | +1.40% | $1.57T | $34.28B |
| 2 | ETH | $2,479.85 | -0.52% | -0.64% | +2.67% | $302.62B | $13.84B |
| 3 | USDT | $0.9999 | -0.00% | +0.01% | +0.02% | $183.42B | $74.79B |
| 4 | BNB | $748.37 | -0.25% | +0.89% | +10.08% | $99.65B | $1.88B |
| 5 | XRP | $1.42 | -0.96% | +1.63% | +4.84% | $89.30B | $2.62B |
| 6 | USDC | $1.00 | +0.01% | +0.02% | +0.01% | $74.45B | $14.42B |
| 7 | SOL | $103.15 | -0.92% | -1.15% | +3.32% | $60.47B | $2.83B |
| 8 | TRX | $0.3384 | -0.18% | +1.17% | +4.54% | $32.13B | $447.95M |
| 9 | HYPE | $84.23 | -0.09% | -1.47% | +2.69% | $21.22B | $1.01B |
| 10 | ZEC | $1,153.28 | -1.29% | -0.93% | +38.85% | $19.44B | $1.16B |
| 11 | DOGE | $0.0897 | -0.61% | -0.68% | +9.48% | $13.98B | $1.02B |
| 12 | LINK | $12.57 | -0.96% | -1.90% | +12.08% | $9.40B | $385.33M |
| 13 | XMR | $498.98 | -0.28% | -4.63% | -0.61% | $9.38B | $118.04M |
| 14 | LEO | $9.22 | -0.00% | +0.03% | -2.24% | $8.48B | $184.6K |
| 15 | ADA | $0.2204 | -1.14% | -0.20% | +12.22% | $8.10B | $627.62M |
| 16 | XLM | $0.1885 | -0.62% | -2.19% | +6.96% | $6.56B | $206.26M |
| 17 | BCH | $256.52 | -0.62% | -2.13% | +3.99% | $5.15B | $182.54M |
| 18 | DAI | $1.0000 | +0.06% | +0.02% | +0.04% | $4.59B | $19.11M |
| 19 | USDe | $0.9998 | +0.00% | +0.01% | +0.03% | $4.44B | $76.21M |
| 20 | USD1 | $0.9996 | -0.02% | -0.02% | +0.03% | $4.26B | $1.12B |
| 21 | CC | $0.1073 | +0.08% | +1.62% | -5.88% | $4.25B | $17.39M |
| 22 | UNI | $6.77 | -1.99% | -2.25% | +19.81% | $4.21B | $480.39M |
| 23 | LTC | $54.26 | -0.09% | -1.66% | +9.56% | $4.21B | $330.47M |
| 24 | GRAM | $1.40 | -0.38% | -0.15% | +6.15% | $3.90B | $48.79M |
| 25 | HBAR | $0.0793 | -0.69% | -4.05% | +6.74% | $3.48B | $54.67M |
| 26 | AVAX | $7.99 | -0.47% | -1.78% | +10.54% | $3.45B | $420.60M |
| 27 | SUI | $0.8117 | -1.04% | -2.13% | +12.01% | $3.33B | $657.53M |
| 28 | USDG | $1.00 | -0.01% | -0.03% | +0.03% | $3.31B | $1.11B |
| 29 | SHIB | $0.000005 | -0.82% | -1.33% | +4.45% | $3.18B | $69.54M |
| 30 | NEAR | $2.35 | -0.59% | +1.62% | +23.61% | $3.07B | $374.61M |
| 31 | TAO | $256.99 | -1.19% | -0.73% | +15.47% | $2.91B | $272.27M |
| 32 | CRO | $0.0597 | -0.87% | +4.30% | +8.60% | $2.90B | $22.49M |
| 33 | PYUSD | $0.9998 | +0.01% | -0.00% | +0.02% | $2.88B | $39.71M |
| 34 | M | $1.22 | +2.24% | +6.69% | +15.08% | $2.78B | $2.43M |
| 35 | XAUt | $4,367.07 | -0.33% | -0.93% | +0.89% | $2.68B | $315.03M |
| 36 | RLUSD | $0.9999 | -0.00% | -0.01% | -0.00% | $2.44B | $181.44M |
| 37 | OKB | $113.97 | -0.11% | -0.83% | +3.43% | $2.39B | $36.45M |
| 38 | DOT | $1.24 | +0.80% | +14.43% | +41.35% | $2.11B | $384.74M |
| 39 | MNT | $0.6364 | -0.50% | +1.89% | +19.46% | $2.10B | $35.29M |
| 40 | ASTER | $0.7522 | -1.03% | -2.66% | +8.69% | $2.03B | $162.46M |
| 41 | AAVE | $128.90 | -0.67% | -2.68% | +2.10% | $1.99B | $199.50M |
| 42 | PAXG | $4,367.15 | -0.35% | -0.98% | +0.70% | $1.89B | $165.02M |
| 43 | ONDO | $0.3758 | -0.43% | -2.89% | +9.67% | $1.83B | $126.43M |
| 44 | PUMP | $0.004405 | +0.08% | -0.81% | +1.61% | $1.83B | $242.89M |
| 45 | WLFI | $0.0562 | -0.20% | -0.33% | -0.98% | $1.79B | $30.12M |
| 46 | WLD | $0.4678 | -1.97% | +0.88% | +28.94% | $1.72B | $438.22M |
| 47 | ICP | $2.91 | -1.45% | -3.96% | +16.33% | $1.62B | $104.81M |
| 48 | ENA | $0.1597 | -0.34% | -3.91% | +1.70% | $1.61B | $487.66M |
| 49 | SKY | $0.0676 | -0.21% | -1.33% | -7.21% | $1.58B | $11.48M |
| 50 | PEPE | $0.000004 | -0.12% | +0.43% | +4.35% | $1.51B | $219.28M |
| 51 | USDD | $0.9995 | +0.03% | -0.14% | -0.08% | $1.49B | $5.40M |
| 52 | BGB | $2.01 | +0.15% | +0.07% | +3.91% | $1.40B | $12.62M |
| 53 | ETC | $8.47 | -0.97% | +7.96% | +16.17% | $1.34B | $86.15M |
| 54 | U | $0.9991 | -0.01% | -0.01% | +0.01% | $1.26B | $196.01M |
| 55 | MORPHO | $2.38 | -0.93% | -3.14% | -5.69% | $1.23B | $23.61M |
| 56 | LIT | $4.81 | -1.18% | +2.66% | +31.50% | $1.20B | $127.49M |
| 57 | VVV | $23.89 | +5.24% | +31.76% | +48.58% | $1.15B | $160.42M |
| 58 | ARB | $0.1688 | -0.13% | +0.01% | +56.65% | $1.13B | $360.17M |
| 59 | PI | $0.0962 | -0.07% | +2.05% | +4.84% | $1.07B | $5.10M |
| 60 | POL | $0.0962 | -0.28% | +0.20% | +6.17% | $1.03B | $52.85M |
| 61 | GT | $9.20 | -0.27% | -1.90% | +16.53% | $980.94M | $3.83M |
| 62 | KAS | $0.0352 | -1.57% | -2.54% | +29.12% | $975.50M | $27.99M |
| 63 | KCS | $7.00 | -0.04% | -0.52% | -0.08% | $960.10M | $2.77M |
| 64 | ATOM | $1.79 | -0.53% | +8.56% | +21.40% | $948.30M | $56.44M |
| 65 | ALGO | $0.1007 | -0.31% | +5.55% | +13.52% | $910.21M | $36.78M |
| 66 | JST | $0.1047 | -0.70% | -3.50% | +1.76% | $857.70M | $44.13M |
| 67 | QNT | $67.70 | -1.06% | +1.61% | +6.66% | $817.35M | $6.30M |
| 68 | DASH | $62.07 | -0.43% | -3.42% | +42.04% | $796.28M | $175.16M |
| 69 | JUP | $0.2395 | -0.77% | -5.48% | +11.29% | $795.22M | $58.16M |
| 70 | RENDER | $1.51 | -0.81% | -3.06% | +5.88% | $784.52M | $36.41M |
| 71 | STABLE | $0.0286 | -0.32% | -1.41% | +1.28% | $747.61M | $9.23M |
| 72 | CAKE | $2.27 | -0.68% | +1.76% | +25.87% | $727.07M | $103.41M |
| 73 | FIL | $0.8432 | -0.72% | +0.52% | +7.41% | $697.47M | $106.65M |
| 74 | VET | $0.007922 | -0.84% | +10.00% | +18.39% | $681.14M | $39.33M |
| 75 | INJ | $6.43 | +0.53% | +3.62% | +33.36% | $642.91M | $208.88M |
| 76 | XDC | $0.0286 | -0.43% | -2.18% | +3.77% | $614.12M | $8.81M |
| 77 | TRUMP | $2.24 | -0.24% | -1.26% | -1.95% | $612.62M | $286.09M |
| 78 | AERO | $0.6041 | -1.50% | -3.59% | +27.09% | $595.99M | $153.32M |
| 79 | ETHFI | $0.6043 | -0.79% | +2.52% | +4.27% | $583.32M | $46.37M |
| 80 | PONS | $0.8364 | +1.23% | +16.48% | +102.45% | $584.46M | $162.91M |
| 81 | FLR | $0.006600 | +0.22% | -0.12% | -1.20% | $573.46M | $3.28M |
| 82 | CRV | $0.3657 | +0.71% | -3.00% | -2.82% | $568.27M | $43.65M |
| 83 | APT | $0.6545 | -0.33% | +2.05% | +17.49% | $562.00M | $88.72M |
| 84 | NEXO | $0.8381 | -0.37% | +0.82% | +1.32% | $541.54M | $4.22M |
| 85 | PENGU | $0.008109 | -1.15% | -5.63% | -4.43% | $509.71M | $205.35M |
| 86 | SPX | $0.5365 | -0.28% | -3.24% | -5.61% | $499.47M | $9.66M |
| 87 | 币安人生 | $0.4991 | -0.49% | -4.58% | +6.27% | $499.15M | $3.71M |
| 88 | TUSD | $0.9995 | +0.01% | +0.00% | +0.22% | $494.27M | $18.72M |
| 89 | STX | $0.2717 | -0.29% | -3.82% | +5.60% | $492.98M | $14.38M |
| 90 | VIRTUAL | $0.7148 | -1.37% | -2.16% | +4.54% | $471.06M | $73.34M |
| 91 | EURC | $1.16 | -0.05% | +0.00% | +0.29% | $458.62M | $52.10M |
| 92 | FF | $0.1457 | +2.04% | +21.42% | +46.37% | $457.48M | $80.64M |
| 93 | PYTH | $0.0536 | -0.31% | -2.22% | +5.90% | $421.82M | $13.92M |
| 94 | ZRO | $1.11 | -0.58% | -1.98% | +11.02% | $414.31M | $38.57M |
| 95 | FET | $0.1783 | -0.75% | -3.40% | +15.59% | $412.14M | $160.93M |
| 96 | TIA | $0.4100 | -0.41% | -4.14% | +17.38% | $377.16M | $37.59M |
| 97 | NIGHT | $0.0227 | +0.35% | -1.81% | +22.77% | $376.96M | $13.75M |
| 98 | SEI | $0.0496 | -0.93% | +0.91% | +6.60% | $369.75M | $50.45M |
| 99 | PENDLE | $2.13 | -0.43% | -2.41% | +18.61% | $368.36M | $65.65M |
| 100 | PIEVERSE | $1.23 | +0.03% | -3.26% | +19.70% | $356.68M | $38.53M |
100 из 100 монетОбновление каждые 30с